-16%
Technical Details
Brand | HP |
---|---|
Manufacturer | HP, HP India Sales Pvt. Ltd. |
Model | 14-dv2053TU |
Model Name | 14-dv2053TU |
Model Year | 2022 |
Product Dimensions | 32.5 x 21.7 x 1.7 cm; 1.41 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 14-dv2053TU |
RAM Size | 8 GB |
Memory Storage Capacity | 512 GB |
Flash Memory Installed Size | 512 GB |
Ram Memory Installed Size | 8 GB |
RAM memory maximum size | 8 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | SDRAM |
Hard Drive Interface | USB |
Hard Disk Description | SSD |
Operating System | Windows 11 Home |
Processor Brand | Intel |
Processor Speed | 4.4 GHz |
Processor Type | Core i5 |
Processor Count | 1 |
Processor model number | 1235U |
Hardware Platform | PC |
Hardware Interface | USB, DisplayPort, HDMI |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 8 GB |
Graphics RAM Type | VRAM |
Graphics Card Interface | Integrated |
Graphics Coprocessor | Intel UHD Graphics |
Resolution | 1280 x 720 |
Special Features | Full HD, Micro-Edge Display |
Chipset Type | Intel |
Mounting Hardware | HP Laptop,AC power adapter, user manuals |
Number of items | 1 |
Software included | Microsoft Office 2021 |
Display Technology | LED |
Standing screen display size | 14 Inches |
Display Type | LED |
Screen Resolution | 1920 x 1080 pixel |
Resolution | 1920 x 1080 Pixels |
Audio Output Type | Headphones, Speakers |
Voltage | 37.2 Volts |
Power Source | Battery Powered |
Battery Description | Lithium-ion |
Battery Average Life | 8 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Wireless Type | Bluetooth |
Cellular technology | 2G |
Total USB ports | 3 |
Keyboard Description | Backlit |
Connector Type | Bluetooth, Wi-Fi, USB, HDMI |
Device interface – primary | Microphone, Keyboard |
Form Factor | Laptop |
Manufacturer | HP |
Item Weight | 1 kg 410 g |
Reviews
There are no reviews yet.