-54%
Intex MM Speaker Information
Technical Details
Brand | Intex |
---|---|
Manufacturer | INTEX TECHNOLOGIES, Intex Technologies(India) Ltd, A-61, Okhla Industrial Area, Phase-2, Okhla, New Delhi-110020, Customer Care No. 0120 4895555, Email: care@intex.in |
Model | STAR FMUB 4.1 |
Model Name | STAR FMUB 4.1 |
Product Dimensions | 26.5 x 16 x 26 cm; 5.4 Kilograms |
Item model number | STAR FMUB 4.1 |
Compatible Devices | Laptop, Television, Computer, Iphone, Mobile |
Special Features | Bluetooth |
Amplifier Type | Modeling |
Mounting Hardware | 1 User’s Manual, 1 Main Unit, 1 Audio Cable, 1 Remote Handset, 4 Satellite Speaker |
Number of items | 5 |
Audio input compatible with the item | Auxiliary |
Audio output mode | Surround |
Speakers Nominal Output Power | 78 Watts |
Speaker Surround Sound Channel Configuration | 4.1 |
Speakers Maximum Output Power | 78 Watts |
Speaker amplification type | Active |
Speaker connectivity | Wired |
Audio Wattage | 78 Watts |
Wattage | 78 Watts |
Power Source | Corded Electric |
Batteries Included | No |
Batteries Required | No |
Signal-to-noise ratio (dB) | 55 dB |
Speaker Diameter | 16 Centimeters |
Speaker Output Channel Quantity | 5 |
Total USB ports | 1 |
Connector Type | Bluetooth, Auxiliary, USB |
Material | Wooden, Plastic |
Mounting Type | Tabletop |
Includes Rechargeable Battery | No |
Manufacturer | INTEX TECHNOLOGIES |
Item Weight | 5 kg 400 g |
Reviews
There are no reviews yet.